Welcome to THE ASSOCIATES POOL SYSTEM (TAPS) official Website. Please feel free to browse our site where you should be able to find any information you need relating to the pool league and its affiliated competitions.
Each league match is scheduled to start at 8:30pm so please make sure you are present at your match venue by around 8:20pm.
TAPS are now inviting new members to join us for our Luton League for next season which starts in June 2010. If you are interested in joining the league then why not visit us during one of our AGMs which are held at the Black Horse Public House in Hastings Street, Luton at 8.30pm on the last Wednesday of every month?
**********************************************************************
Luton News - Due to the closure of the Robin Hood Public House; their team will now be playing their home matches at the Gardeners Call Public House for the remainder of the season. In the interim the team will retain the Robin Hood name.
**********************************************************************
Monday 8th February 2010
| TAPS Premier League | ||||
| Black Horse B | 1 | - | 7 | L & D Social Club A |
| Butchers Arms B | 4 | - | 4 | Wheelwright Arms A |
| George II A | 7 | - | 1 | Ashcroft Arms A |
| Hansom Cab | 5 | - | 3 | Compasses |
| English Rose A | 1 | - | 7 | George II B |
| Riley’s A | 6 | - | 2 | Black Horse A |
| TAPS League Division 1 | ||||
| Biscot Mill | 2 | - | 6 | Riley’s B |
| Duke of Clarence | 5 | - | 3 | Painters Arms |
| Castle A | 4 | - | 4 | Robin Hood |
| Wheelwright Arms B | 3 | - | 5 | Butchers Arms A |
| Gardeners Call | 6 | - | 2 | Castle B |
| L & D Social Club B | 6 | - | 2 | Bellini’s |
| TAPS League Division 2 | ||||
| Black Swan A | 8 | - | 0 | English Rose B |
| Ashcroft Arms B | 8 | - | 0 | Black Swan B |
| Hibbert Arms | 5 | - | 3 | Leicester Arms |
| Round Green Tavern | 1 | - | 7 | Barrels |
| TAPS Dunstable Pool League | ||||
| Dunstable Snooker Club | 7 | - | 1 | Beecroft Centre |
| Sportsman | 5 | - | 3 | Harvest Home A |
| Harvest Home B | 4 | - | 4 | Nag’s Head |
——————————————————————————
Monday 15th February 2010
Luton Singles Knockout & Plate Quarter Finals
| TAPS League Division 2 | ||||
| Round Green Tavern | v | English Rose B | ||
| Ashcroft Arms B | v | Leicester Arms | ||
| Black Swan B | v | Hibbert Arms | ||
| Barrels | v | Black Swan A | ||
Dunstable Doubles Knockout Quarter Finals
——————————————————————————
Monday 22nd February 2010
| TAPS Premier League | ||||
| Black Horse A | v | Butchers Arms B | ||
| Compasses | v | Black Horse B | ||
| George II A | v | Hansom Cab | ||
| Wheelwright Arms A | v | George II B | ||
| Ashcroft Arms A | v | Riley’s A | ||
| L & D Social Club A | v | English Rose A | ||
| TAPS League Division 1 | ||||
| Bellini’s | v | Duke of Clarence | ||
| Butchers Arms A | v | Biscot Mill | ||
| Castle A | v | Wheelwright Arms B | ||
| Painters Arms | v | Castle B | ||
| Robin Hood | v | L & D Social Club B | ||
| Riley’s B | v | Gardeners Call | ||
| TAPS League Division 2 | ||||
| English Rose B | v | Round Green Tavern | ||
| Leicester Arms | v | Ashcroft Arms B | ||
| Hibbert Arms | v | Black Swan B | ||
| Black Swan A | v | Barrels | ||
| TAPS Dunstable Pool League | ||||
| Beecroft Centre | v | Harvest Home A | ||
| Nag’s Head | v | Sportsman | ||
| Harvest Home B | v | Dunstable Snooker Club | ||
——————————————————————————
Wednesday 24th February 2010
Luton League AGM. 8.30pm at the Black Horse Public House
——————————————————————————
Monday 1st March 2010
Luton League Cup Quarter Finals – all matches commence at 8pm at Riley’s, Park Street, Luton.
Division 2 re-arranged fixture
| Ashcroft Arms B | v | Black Swan A |
Dunstable Singles Knockout Quarter Finals
——————————————————————————
Wednesday 3rd March 2010
Dunstable League AGM. 8.30pm at Dunstable Snooker Club
——————————————————————————
Monday 8th March 2010
| TAPS Premier League | ||||
| Black Horse A | v | George II A | ||
| Butchers Arms B | v | L & D Social Club A | ||
| George II B | v | Black Horse B | ||
| Wheelwright Arms A | v | Ashcroft Arms A | ||
| English Rose A | v | Hansom Cab | ||
| Riley’s A | v | Compasses | ||
| TAPS League Division 1 | ||||
| Bellini’s | v | Castle A | ||
| Duke of Clarence | v | Riley’s B | ||
| Castle B | v | Biscot Mill | ||
| Painters Arms | v | Robin Hood | ||
| Gardeners Call | v | Wheelwright Arms B | ||
| L & D Social Club B | v | Butchers Arms A | ||
| TAPS League Division 2 | ||||
| Ashcroft Arms B | v | English Rose B | ||
| Hibbert Arms | v | Barrels | ||
| Black Swan B | v | Black Swan A | ||
| Leicester Arms | v | Round Green Tavern | ||
| TAPS Dunstable Pool League | ||||
| Dunstable Snooker Club | v | Nag’s Head | ||
| Sportsman | v | Beecroft Centre | ||
| Harvest Home A | v | Harvest Home B | ||
——————————————————————————
Monday 15th March 2010
| TAPS Premier League | ||||
| Black Horse B | v | English Rose A | ||
| Compasses | v | George II A | ||
| George II B | v | Butchers Arms B | ||
| Hansom Cab | v | Riley’s A | ||
| Ashcroft Arms A | v | Black Horse A | ||
| L & D Social Club A | v | Wheelwright Arms A | ||
| TAPS League Division 1 | ||||
| Biscot Mill | v | Gardeners Call | ||
| Butchers Arms A | v | Castle A | ||
| Castle B | v | Duke of Clarence | ||
| Wheelwright Arms B | v | L & D Social Club B | ||
| Robin Hood | v | Bellini’s | ||
| Riley’s B | v | Painters Arms | ||
| TAPS League Division 2 | ||||
| English Rose B | v | Black Swan B | ||
| Black Swan A | v | Ashcroft Arms B | ||
| Barrels | v | Leicester Arms | ||
| Round Green Tavern | v | Hibbert Arms | ||
| TAPS Dunstable Pool League | ||||
| Beecroft Centre | v | Nag’s Head | ||
| Sportsman | v | Harvest Home B | ||
| Harvest Home A | v | Dunstable Snooker Club | ||
——————————————————————————
Monday 22nd March 2010
| TAPS Premier League | ||||
| Black Horse B | v | Hansom Cab | ||
| Butchers Arms B | v | Ashcroft Arms A | ||
| George II A | v | Riley’s A | ||
| Wheelwright Arms A | v | Black Horse A | ||
| English Rose A | v | Compasses | ||
| L & D Social Club A | v | George II B | ||
| TAPS League Division 1 | ||||
| Biscot Mill | v | Wheelwright Arms B | ||
| Duke of Clarence | v | Robin Hood | ||
| Castle A | v | L & D Social Club B | ||
| Painters Arms | v | Bellini’s | ||
| Gardeners Call | v | Butchers Arms A | ||
| Riley’s B | v | Castle B | ||
| TAPS League Division 2 | ||||
| Barrels | v | English Rose B | ||
| Ashcroft Arms B | v | Hibbert Arms | ||
| Leicester Arms | v | Black Swan B | ||
| Black Swan A | v | Round Green Tavern | ||
| TAPS Dunstable Pool League | ||||
| Dunstable Snooker Club | v | Sportsman | ||
| Nag’s Head | v | Harvest Home A | ||
| Harvest Home B | v | Beecroft Centre | ||
——————————————————————————
Monday 29th March 2010
| TAPS Premier League | ||||
| Black Horse A | v | L & D Social Club A | ||
| Compasses | v | Wheelwright Arms A | ||
| George II A | v | English Rose A | ||
| Hansom Cab | v | Butchers Arms B | ||
| Ashcroft Arms A | v | George II B | ||
| Riley’s A | v | Black Horse B | ||
| TAPS League Division 1 | ||||
| Bellini’s | v | Riley’s B | ||
| Butchers Arms A | v | Painters Arms | ||
| Castle A | v | Gardeners Call | ||
| Wheelwright Arms B | v | Duke of Clarence | ||
| Robin Hood | v | Castle B | ||
| L & D Social Club B | v | Biscot Mill | ||
| TAPS League Division 2 | ||||
| English Rose B | v | Leicester Arms | ||
| Round Green Tavern | v | Ashcroft Arms B | ||
| Hibbert Arms | v | Black Swan A | ||
| Black Swan B | v | Barrels | ||
| TAPS Dunstable Pool League | ||||
| Beecroft Centre | v | Dunstable Snooker Club | ||
| Nag’s Head | v | Harvest Home B | ||
| Harvest Home A | v | Sportsman | ||
——————————————————————————
Wednesday 31st March 2010
Luton League AGM. 8.30pm at the Black Horse Public House
——————————————————————————
There are no fixtures scheduled for Monday 5th April 2010 as it is Easter Monday Bank Holiday.
——————————————————————————
Wednesday 7th April 2010
Dunstable League AGM. 8.30pm at Dunstable Snooker Club
——————————————————————————
Monday 12th April 2010
Luton Doubles Knockout & Plate Semi-Finals
| TAPS League Division 2 | ||
| Barrels | v | Round Green Tavern |
| Black Swan B | v | Ashcroft Arms B |
| English Rose B | v | Black Swan A |
| Leicester Arms | v | Hibbert Arms |
Dunstable Doubles Knockout Semi-Finals
——————————————————————————
Monday 19th April 2010
Luton Singles Knockout & Plate Semi-Finals
| TAPS League Division 2 | ||
| Ashcroft Arms B | v | Barrels |
| Black Swan A | v | Leicester Arms |
| Hibbert Arms | v | English Rose B |
| Round Green Tavern | v | Black Swan B |
Dunstable Singles Knockout Semi-Finals
——————————————————————————
Monday 26th April 2010
Luton Team Knockout Semi-Finals
Dunstable Team Knockout Semi-Finals
——————————————————————————
Wednesday 28th April 2010
Luton League AGM. 8.30pm at the Black Horse Public House
——————————————————————————
There are no fixtures scheduled for Monday 3rd May 2010 as it is May Day Bank Holiday.
——————————————————————————
Wednesday 5th May 2010
Dunstable League AGM. 8.30pm at Dunstable Snooker Club
——————————————————————————
Monday 10th May 2010
Luton League Play-Offs (all matches held at Riley’s with 8pm start UNLESS a Riley’s team is competing, when that match will be moved to an alternative venue)
10th in Premier League v 3rd in Division 1
10th in Division 1 v 3rd in Division 2
All matches played over 7 legs as per the League Cup format. Winning teams will take the place in the higher division with the losing team joining the lower division for next season.
Luton league Hot-Shot play offs will also be played at Riley’s (best of 9) if they apply on this date.
——————————————————————————
Saturday 15th May 2010
TAPS Finals & Presentation Night at the L & D Hospital Social Club. Matches will start from 3pm with the final presentation scheduled for 10pm. If you or your team is involved in a Cup Final then they will be required to attend both their match and the presentation without fail.